Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
LM470 | 19th August 07:35 | Glasgow | Landed at 07:51 |
LM343 | 19th August 08:25 | Edinburgh | Landed at 08:23 |
LM151 | 19th August 10:55 | Inverness | Landed at 11:38 |
LM476 | 19th August 15:40 | Glasgow | Landed at 15:22 |
LM155 | 19th August 16:15 | Inverness | Landed at 15:56 |
LM478 | 19th August 19:00 | Glasgow | On Time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
HBR501 | 19th August 08:15 | Benbecula | Departed at 08:25 |
LM471 | 19th August 08:30 | Glasgow | Departed at 08:35 |
LM152 | 19th August 08:55 | Inverness | Departed at 09:07 |
LM344 | 19th August 11:30 | Edinburgh | Departed at 11:35 |
HBR555 | 19th August 12:30 | Stornoway | Departed at 12:29 |
LM477 | 19th August 16:10 | Glasgow | Departed at 16:06 |
LM597 | 19th August 16:45 | Manchester | Departed at 16:43 |
LM479 | 19th August 19:30 | Glasgow | On Time |
Plan your trip
Hear from the team
Stornoway Airport is a vital link for the local community, offering important connections for both business and leisure travel, helping businesses to grow both at home and away.
Hear from the team themselves about what makes the airport special, where colleagues feel like family, and are proud of the service they provide.
Latest News
Airports host new aircraft trial
Potential new aircraft trial takes place at HIAL airports.
Stornoway Cafe Update
Update: Stornoway Cafe Open
Latest Update
Current impact on Flight Operations at Stornoway Airport
Air passengers to benefit from new security procedures when flying from HIAL airports this summer
This summer, passengers are set to benefit from an enhanced security experience when travelling through HIAL’s airports.