Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM050 | 22nd December 07:24 | Aberdeen | Landed at 09:40 |
| LM070 | 22nd December 07:35 | Aberdeen | Landed at 07:31 |
| LM901 | 22nd December 08:00 | Aberdeen | Landed at 08:13 |
| LM353 | 22nd December 08:20 | Edinburgh | Landed at 08:10 |
| LM131 | 22nd December 08:50 | Inverness | Landed at 08:34 |
| BHL60A | 22nd December 10:00 | Clair Ridge | Landed at 10:10 |
| LM903 | 22nd December 10:30 | Aberdeen | Landed at 10:41 |
| ULR82E | 22nd December 11:05 | Cormorant Alpha | Landed at 13:09 |
| ULR81A | 22nd December 11:15 | Magnus | Landed at 10:57 |
| LM437 | 22nd December 11:45 | Glasgow | Landed at 11:35 |
| BHL60B | 22nd December 13:00 | Clair | Landed at 12:07 |
| LM905 | 22nd December 13:30 | Aberdeen | Landed at 13:19 |
| LM052 | 22nd December 13:38 | Aberdeen | Landed at 13:42 |
| ULR81B | 22nd December 14:15 | Ninian Southern | Landed at 14:17 |
| ULR82F | 22nd December 14:20 | Ninian Southern | Landed at 15:17 |
| LM078 | 22nd December 15:50 | Aberdeen | Landed at 15:53 |
| LM907 | 22nd December 16:00 | Aberdeen | Landed at 16:35 |
| ULR82G | 22nd December 17:35 | Noble Patriot | Landed at 18:11 |
| ULR81C | 22nd December 17:45 | Thistle A | Landed at 16:56 |
| LM357 | 22nd December 18:10 | Edinburgh | Landed at 17:54 |
| LM080 | 22nd December 19:15 | Aberdeen | On Time |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM071 | 22nd December 08:10 | Aberdeen | Departed at 08:14 |
| LM902 | 22nd December 08:30 | Aberdeen | Departed at 08:54 |
| ULR81A | 22nd December 08:45 | Magnus | Departed at 08:49 |
| ULR82E | 22nd December 08:50 | Cormorant Alpha | Departed at 11:24 |
| LM352 | 22nd December 08:50 | Edinburgh | Departed at 08:57 |
| LM130 | 22nd December 09:25 | Inverness | Departed at 09:29 |
| BHL60B | 22nd December 11:00 | Clair | Departed at 10:37 |
| LM051 | 22nd December 11:00 | Aberdeen | Departed at 10:45 |
| LM904 | 22nd December 12:00 | Aberdeen | Departed at 14:20 |
| ULR81B | 22nd December 12:00 | Ninian Central | Departed at 12:15 |
| ULR82F | 22nd December 12:05 | Ninian Southern | Departed at 13:33 |
| LM436 | 22nd December 12:15 | Glasgow | Departed at 12:23 |
| LM906 | 22nd December 15:00 | Aberdeen | Departed at 16:02 |
| BHL60C | 22nd December 15:00 | Glen Lyon | Departed at 14:31 |
| LM053 | 22nd December 15:00 | Aberdeen | Departed at 15:06 |
| ULR81C | 22nd December 15:15 | Thistle A | Departed at 14:44 |
| LM079 | 22nd December 16:25 | Aberdeen | Departed at 16:29 |
| LM908 | 22nd December 18:00 | Aberdeen | Delayed |
| LM356 | 22nd December 18:45 | Edinburgh | On Time |
| LM081 | 22nd December 19:45 | Aberdeen | On Time |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest News
Sumburgh Airport Car Park Update
Between Thurs 24 July – Fri 1 Aug 2025, we will be carrying out work on our car park system at Sumburgh Airport and from 20 August 2025, the previous parking charges will be reinstated.
Sumburgh Airport features in aviation industry magazine
Sumburgh airport's role in aviation history past and present is the focus of an article recently published in The Airport Operator.
New Quiet Room opened at Sumburgh Airport
Passengers travelling through Sumburgh Airport can now take advantage of a new quiet space, called the West Voe Quiet Room.
New shop opens at Sumburgh Airport
Passengers looking for a souvenir or locally sourced gift can now choose from a selection of items thanks to the opening of a new shop in the Sumburgh terminal building.





