Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM070 | 3rd November 07:35 | Aberdeen | Landed at 07:40 |
| LM901 | 3rd November 08:00 | Aberdeen | Landed at 08:29 |
| LM353 | 3rd November 08:20 | Edinburgh | Landed at 09:03 |
| LM131 | 3rd November 08:50 | Inverness | Landed at 08:37 |
| ULR82E | 3rd November 10:20 | Armada Kraken | Landed at 11:37 |
| LM903 | 3rd November 10:30 | Aberdeen | Landed at 10:30 |
| ULR81A | 3rd November 11:15 | Noble Patriot | Landed at 11:32 |
| LM437 | 3rd November 11:45 | Glasgow | Landed at 11:51 |
| LM905 | 3rd November 13:30 | Aberdeen | Landed at 13:37 |
| ULR81B | 3rd November 14:15 | Ninian Southern | Landed at 14:35 |
| ULR82F | 3rd November 14:15 | Cormorant Alpha | Landed at 14:03 |
| LM078 | 3rd November 15:50 | Aberdeen | Landed at 15:58 |
| LM907 | 3rd November 16:00 | Aberdeen | Landed at 15:47 |
| ULR81C | 3rd November 17:30 | Ninian Southern | Landed at 17:39 |
| ULR82G | 3rd November 17:35 | Thistle A | Landed at 18:11 |
| LM357 | 3rd November 18:10 | Edinburgh | Landed at 17:51 |
| LM080 | 3rd November 19:15 | Aberdeen | On Time |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM071 | 3rd November 08:10 | Aberdeen | Departed at 08:22 |
| LM902 | 3rd November 08:30 | Aberdeen | Departed at 09:12 |
| ULR81A | 3rd November 08:45 | Noble Patriot | Departed at 09:18 |
| LM352 | 3rd November 08:50 | Edinburgh | Departed at 09:51 |
| ULR82E | 3rd November 08:50 | Armada Kraken | Departed at 09:43 |
| LM130 | 3rd November 09:25 | Belfast City | Departed at 09:23 |
| ULR82F | 3rd November 12:00 | Cormorant Alpha | Departed at 12:14 |
| LM904 | 3rd November 12:00 | Aberdeen | Departed at 12:17 |
| ULR81B | 3rd November 12:00 | Ninian Central | Departed at 12:11 |
| LM436 | 3rd November 12:15 | Glasgow | Departed at 12:40 |
| LM906 | 3rd November 15:00 | Aberdeen | Departed at 15:20 |
| ULR81C | 3rd November 15:15 | Ninian Central | Departed at 15:22 |
| ULR82G | 3rd November 15:20 | Magnus | Departed at 15:10 |
| LM079 | 3rd November 16:25 | Aberdeen | Departed at 16:37 |
| LM908 | 3rd November 18:00 | Aberdeen | Departed at 18:43 |
| LM356 | 3rd November 18:45 | Edinburgh | Departed at 18:31 |
| LM081 | 3rd November 19:45 | Aberdeen | On Time |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest News
Sumburgh Airport Car Park Update
Between Thurs 24 July – Fri 1 Aug 2025, we will be carrying out work on our car park system at Sumburgh Airport and from 20 August 2025, the previous parking charges will be reinstated.
Sumburgh Airport features in aviation industry magazine
Sumburgh airport's role in aviation history past and present is the focus of an article recently published in The Airport Operator.
New Quiet Room opened at Sumburgh Airport
Passengers travelling through Sumburgh Airport can now take advantage of a new quiet space, called the West Voe Quiet Room.
New shop opens at Sumburgh Airport
Passengers looking for a souvenir or locally sourced gift can now choose from a selection of items thanks to the opening of a new shop in the Sumburgh terminal building.





