Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM070 | 16th October 07:35 | Aberdeen | Landed at 08:03 |
| LM901 | 16th October 07:42 | Aberdeen | Landed at 08:18 |
| LM353 | 16th October 08:20 | Edinburgh | Landed at 08:26 |
| LM850 | 16th October 09:12 | Aberdeen | Landed at 09:26 |
| BHL60A | 16th October 10:30 | Clair | Landed at 11:24 |
| LM903 | 16th October 10:57 | Aberdeen | Delayed |
| ULR81A | 16th October 11:00 | Magnus | Landed at 11:07 |
| ULR82E | 16th October 11:05 | Ninian Central | Landed at 10:54 |
| LM854 | 16th October 11:42 | Aberdeen | Landed at 11:52 |
| LM437 | 16th October 11:45 | Glasgow | Landed at 11:44 |
| LM137 | 16th October 12:40 | Inverness | Landed at 13:59 |
| BHL60B | 16th October 12:45 | Clair Ridge | Landed at 13:13 |
| LM852 | 16th October 13:43 | Aberdeen | Delayed |
| LM905 | 16th October 14:12 | Aberdeen | Delayed |
| ULR81B | 16th October 14:20 | Cormorant Alpha | Landed at 13:39 |
| ULR82F | 16th October 14:45 | Delayed | |
| BHL60C | 16th October 15:00 | Glen Lyon | Delayed |
| LM078 | 16th October 15:50 | Aberdeen | On Time |
| BHL60D | 16th October 17:45 | On Time | |
| LM357 | 16th October 18:10 | Edinburgh | On Time |
| LM080 | 16th October 19:05 | Aberdeen | On Time |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM071 | 16th October 08:10 | Aberdeen | Departed at 08:54 |
| BHL60A | 16th October 08:30 | Clair | Departed at 10:05 |
| LM902 | 16th October 08:30 | Aberdeen | Departed at 13:23 |
| ULR81A | 16th October 08:45 | Magnus | Departed at 09:00 |
| LM352 | 16th October 08:50 | Edinburgh | Departed at 09:10 |
| ULR82E | 16th October 08:50 | Ninian Central | Departed at 09:07 |
| BHL60B | 16th October 10:45 | Clair Ridge | Departed at 11:54 |
| LM851 | 16th October 10:45 | Aberdeen | Departed at 14:17 |
| LM904 | 16th October 11:45 | Aberdeen | Delayed |
| ULR81B | 16th October 12:00 | Noble Patriot | Departed at 11:24 |
| ULR82F | 16th October 12:05 | Delayed | |
| LM436 | 16th October 12:15 | Glasgow | Departed at 12:40 |
| LM855 | 16th October 13:00 | Aberdeen | Departed at 12:34 |
| BHL60C | 16th October 13:00 | Glen Lyon | Departed at 13:45 |
| LM138 | 16th October 13:10 | Kirkwall | Departed at 14:33 |
| LM906 | 16th October 15:15 | Aberdeen | Delayed |
| BHL60D | 16th October 15:15 | On Time | |
| LM079 | 16th October 16:25 | Aberdeen | On Time |
| LM853 | 16th October 17:15 | Aberdeen | Delayed |
| LM356 | 16th October 18:45 | Edinburgh | On Time |
| LM081 | 16th October 19:35 | Aberdeen | Delayed |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest News
New Airport Managers at Stornoway and Sumburgh
Two new airport managers have been appointed by Highlands and Islands Airports Ltd (HIAL).
Cabinet Secretary announces return to full island services in October
The Cabinet Secretary for Economy, Tourism & Transport, Stephen Flynn MSP, confirmed that flights between Inverness – Kirkwall, Sumburgh & Stornoway will recommence in October.
Air Discount Scheme extension confirmed
The Scottish Government has confirmed that the Air Discount Scheme will be formally renewed from 1 April 2026 until at least 31 March 2027.
Sumburgh Airport Car Park Update
Between Thurs 24 July – Fri 1 Aug 2025, we will be carrying out work on our car park system at Sumburgh Airport and from 20 August 2025, the previous parking charges will be reinstated.





