Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
LM070 | 23rd May 07:45 | Aberdeen | Landed at 07:39 |
LM862 | 23rd May 08:00 | Aberdeen | Landed at 07:43 |
LM901 | 23rd May 08:40 | Aberdeen | Landed at 08:05 |
LM392 | 23rd May 08:57 | Kirkwall | On Time |
LM353 | 23rd May 09:00 | Edinburgh | On Time |
EZE1035 | 23rd May 09:54 | Aberdeen | On Time |
BHL60A | 23rd May 10:00 | Sumburgh | On Time |
BND85T | 23rd May 10:45 | Sumburgh | On Time |
LM903 | 23rd May 10:53 | Aberdeen | On Time |
BND81A | 23rd May 11:00 | Sumburgh | On Time |
BND82E | 23rd May 11:05 | Sumburgh | On Time |
LM131 | 23rd May 11:10 | Inverness | On Time |
LM864 | 23rd May 11:15 | Aberdeen | On Time |
EZE2011 | 23rd May 11:40 | Aberdeen | On Time |
LM437 | 23rd May 12:05 | Glasgow | On Time |
EZE1037 | 23rd May 12:10 | Aberdeen | On Time |
LM622 | 23rd May 12:45 | Dundee | On Time |
BND88Z | 23rd May 14:00 | Sumburgh | On Time |
BND81B | 23rd May 14:15 | Sumburgh | On Time |
BND82F | 23rd May 14:20 | Sumburgh | On Time |
LM866 | 23rd May 14:30 | Aberdeen | On Time |
EZE1039 | 23rd May 14:54 | Aberdeen | On Time |
EZE2013 | 23rd May 15:10 | Aberdeen | On Time |
LM078 | 23rd May 15:15 | Aberdeen | On Time |
HKS38B | 23rd May 15:20 | Sumburgh | On Time |
BHL60C | 23rd May 16:00 | Sumburgh | On Time |
EZE141P | 23rd May 16:10 | Aberdeen | On Time |
LM868 | 23rd May 17:30 | Aberdeen | On Time |
LM357 | 23rd May 17:45 | Edinburgh | On Time |
LM907 | 23rd May 17:45 | Aberdeen | On Time |
BND81C | 23rd May 18:00 | Sumburgh | On Time |
BND86K | 23rd May 18:15 | Sumburgh | On Time |
BHL60D | 23rd May 18:45 | Sumburgh | On Time |
LM439 | 23rd May 19:00 | Glasgow | On Time |
LM026 | 23rd May 19:05 | Aberdeen | On Time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
BHL60A | 23rd May 07:30 | Sumburgh | On Time |
LM863 | 23rd May 08:20 | Aberdeen | Departed at 08:32 |
BND85T | 23rd May 08:30 | Sumburgh | On Time |
LM025 | 23rd May 08:30 | Aberdeen | Departed at 08:28 |
BND81A | 23rd May 08:45 | Sumburgh | On Time |
BND82E | 23rd May 08:50 | Departed at 09:00 | |
LM138 | 23rd May 08:50 | Inverness | Departed at 08:56 |
LM352 | 23rd May 09:30 | Edinburgh | On Time |
EZE1036 | 23rd May 11:15 | Aberdeen | On Time |
LM865 | 23rd May 11:30 | Aberdeen | On Time |
BND88Z | 23rd May 11:45 | Sumburgh | On Time |
LM130 | 23rd May 11:50 | Inverness | On Time |
BND81B | 23rd May 12:00 | Sumburgh | On Time |
LM904 | 23rd May 12:00 | Aberdeen | On Time |
BND82F | 23rd May 12:05 | Sumburgh | On Time |
LM436 | 23rd May 12:35 | Glasgow | On Time |
HKS38B | 23rd May 13:00 | Sumburgh | On Time |
EZE2012 | 23rd May 13:00 | Aberdeen | On Time |
EZE1038 | 23rd May 13:30 | Aberdeen | On Time |
BHL60C | 23rd May 13:30 | Sumburgh | On Time |
LM354 | 23rd May 14:10 | Edinburgh | On Time |
LM867 | 23rd May 14:45 | Aberdeen | On Time |
LM625 | 23rd May 15:05 | London City | On Time |
BND81C | 23rd May 15:15 | Sumburgh | On Time |
BND86K | 23rd May 15:30 | Sumburgh | On Time |
LM027 | 23rd May 16:00 | Aberdeen | On Time |
EZE2014 | 23rd May 16:00 | Aberdeen | On Time |
EZE1040 | 23rd May 16:15 | Aberdeen | On Time |
HKS38C | 23rd May 16:15 | Aberdeen | On Time |
BHL60D | 23rd May 16:15 | Sumburgh | On Time |
LM869 | 23rd May 18:00 | Aberdeen | On Time |
LM356 | 23rd May 18:15 | Edinburgh | On Time |
EZE1042 | 23rd May 18:30 | Aberdeen | On Time |
LM438 | 23rd May 19:30 | Glasgow | On Time |
LM081 | 23rd May 19:35 | Aberdeen | On Time |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest news
Changing Places facility opens at Sumburgh Airport
A Changing Places facility has recently been installed at Sumburgh Airport thanks to funding from Ability Shetland.
Take part in Run the Runway at Dundee Airport on 28 May for Maggie's
The first 'Run the Runway' event will be taking place at Dundee Airport on Saturday 28 May 2022 in aid of Maggie's Dundee.
HIAL firefighters raise £18,000 for Ukraine from sale of surplus fire engines
Firefighters with Highlands and Islands Airports Limited (HIAL) have donated £18,000 to support Ukrainians caught up in the war.

Sumburgh Airport
Air Traffic Management Strategy
HIAL’s ATMS aims to provide a safe, modern, and resilient system that will future proof our airports. HIAL is engaged in discussions with Prospect to seek a mutually agreeable approach for the modernisation of air traffic services at its airports.
Find out more for Air Traffic Management Strategy