Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
LM862 | 25th April 07:27 | Aberdeen | Landed at 07:41 |
LM070 | 25th April 07:40 | Aberdeen | Landed at 07:36 |
LM901 | 25th April 07:43 | Aberdeen | Landed at 07:50 |
EZE9560 | 25th April 07:44 | Aberdeen | Landed at 07:50 |
EZE1035 | 25th April 07:45 | Aberdeen | Landed at 10:48 |
LM353 | 25th April 08:20 | Edinburgh | Landed at 08:24 |
LM903 | 25th April 10:11 | Aberdeen | Landed at 11:07 |
LM864 | 25th April 10:40 | Aberdeen | Landed at 11:03 |
BHL58C | 25th April 11:00 | Thistle A | Landed at 10:37 |
ULR81A | 25th April 11:15 | Ninian Southern | Landed at 11:13 |
ULR82E | 25th April 11:20 | Cormorant Alpha | Landed at 10:40 |
LM437 | 25th April 11:45 | Glasgow | Landed at 11:36 |
LM131 | 25th April 12:20 | Inverness | Landed at 12:09 |
LM866 | 25th April 13:55 | Aberdeen | Landed at 13:35 |
BHL60A | 25th April 14:00 | Clair | Landed at 13:46 |
ULR81B | 25th April 14:30 | Noble Patriot | Landed at 13:42 |
EZE1037 | 25th April 15:41 | Aberdeen | Landed at 16:23 |
LM078 | 25th April 15:50 | Aberdeen | Landed at 15:42 |
BHL59D | 25th April 18:00 | Magnus | Landed at 16:30 |
LM357 | 25th April 18:45 | Edinburgh | Landed at 18:28 |
LM080 | 25th April 19:15 | Aberdeen | Landed at 19:01 |
BHL60C | 25th April 20:00 | Clair Ridge | Landed at 18:18 |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
LM071 | 25th April 08:15 | Aberdeen | Departed at 08:28 |
LM863 | 25th April 08:15 | Aberdeen | Departed at 08:17 |
BHL58C | 25th April 08:30 | Thistle A | Departed at 08:23 |
LM902 | 25th April 08:30 | Aberdeen | Departed at 12:04 |
ULR81A | 25th April 08:45 | Ninian Central | Departed at 08:49 |
LM352 | 25th April 08:50 | Edinburgh | Departed at 09:07 |
ULR82E | 25th April 08:50 | Cormorant Alpha | Departed at 08:53 |
LM865 | 25th April 11:30 | Aberdeen | Departed at 11:39 |
BHL60A | 25th April 11:30 | Glen Lyon | Departed at 11:33 |
LM904 | 25th April 12:00 | Aberdeen | Departed at 14:07 |
ULR81B | 25th April 12:00 | Noble Patriot | Departed at 11:50 |
LM436 | 25th April 12:15 | Glasgow | Departed at 12:20 |
LM130 | 25th April 12:55 | Inverness | Departed at 12:54 |
EZE9561 | 25th April 13:00 | Aberdeen | Departed at 12:30 |
EZE36 | 25th April 14:15 | Aberdeen | Departed at 14:34 |
LM867 | 25th April 14:45 | Aberdeen | Departed at 16:53 |
BHL59D | 25th April 15:30 | Magnus | Departed at 14:13 |
LM079 | 25th April 16:25 | Aberdeen | Departed at 16:27 |
BHL60C | 25th April 17:30 | Clair Ridge | Departed at 17:01 |
EZE38 | 25th April 19:15 | Aberdeen | Departed at 19:23 |
LM356 | 25th April 19:15 | Edinburgh | Departed at 19:04 |
LM081 | 25th April 19:45 | Aberdeen | Departed at 19:53 |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest News
Sumburgh Airport features in aviation industry magazine
Sumburgh airport's role in aviation history past and present is the focus of an article recently published in The Airport Operator.
New Quiet Room opened at Sumburgh Airport
Passengers travelling through Sumburgh Airport can now take advantage of a new quiet space, called the West Voe Quiet Room.
New shop opens at Sumburgh Airport
Passengers looking for a souvenir or locally sourced gift can now choose from a selection of items thanks to the opening of a new shop in the Sumburgh terminal building.
Air passengers to benefit from new security procedures when flying from HIAL airports this summer
This summer, passengers are set to benefit from an enhanced security experience when travelling through HIAL’s airports.