Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
BA1466 | 25th April 09:30 | Heathrow | Landed at 09:21 |
LM131 | 25th April 10:00 | Manchester | Landed at 09:59 |
LM162 | 25th April 10:30 | Belfast City | Landed at 10:18 |
EZY621 | 25th April 11:15 | Luton | Landed at 11:46 |
KL903 | 25th April 12:50 | Amsterdam | Landed at 12:56 |
EZY847 | 25th April 14:10 | Gatwick | Landed at 14:00 |
BA1468 | 25th April 14:35 | Heathrow | Landed at 14:14 |
LM130 | 25th April 14:45 | Sumburgh | Landed at 14:22 |
EZY245 | 25th April 14:50 | Bristol | Landed at 14:29 |
LM597 | 25th April 17:25 | Stornoway | Landed at 17:17 |
EZY849 | 25th April 18:50 | Gatwick | Landed at 18:36 |
EZY623 | 25th April 20:05 | Luton | Landed at 19:46 |
EZY851 | 25th April 20:10 | Gatwick | Landed at 20:23 |
LM598 | 25th April 21:20 | Manchester | Landed at 21:02 |
KL907 | 25th April 22:15 | Amsterdam | Landed at 21:59 |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
KL900 | 25th April 06:25 | Amsterdam | Departed at 10:09 |
LM591 | 25th April 06:30 | Manchester | Departed at 06:38 |
EZY846 | 25th April 07:00 | Gatwick | Departed at 07:08 |
BA1467 | 25th April 10:25 | Heathrow | Departed at 10:41 |
LM131 | 25th April 10:30 | Sumburgh | Departed at 10:44 |
LM161 | 25th April 11:00 | Belfast City | Departed at 11:01 |
EZY622 | 25th April 11:45 | Luton | Departed at 12:39 |
KL904 | 25th April 13:25 | Amsterdam | Departed at 13:40 |
EZY848 | 25th April 14:50 | Gatwick | Departed at 15:06 |
BA1469 | 25th April 15:25 | Heathrow | Departed at 15:28 |
EZY246 | 25th April 15:25 | Bristol | Departed at 15:35 |
LM155 | 25th April 15:30 | Stornoway | Departed at 15:32 |
LM597 | 25th April 17:55 | Manchester | Departed at 17:57 |
EZY850 | 25th April 19:30 | Gatwick | Departed at 19:33 |
EZY624 | 25th April 20:35 | Luton | Departed at 11:34 |
Plan your trip
Hear from the team
Seeing up to one million passengers per year, Inverness Airport is a busy hub for the Highland community. With several airlines flying to and from here, including Loganair, EasyJet, KLM and British Airways, it really is a point-to-point service to the rest of the world.
Every day is so different at this dynamic airport that plays a vital role in connectivity of the Highlands to the Scottish Islands, major UK cities and destinations beyond.
With customer service at the very heart of everything they do, hear from the team about what gives Inverness Airport so much unique character.
Latest News
Minister visits Inverness Airport
Minster for Agriculture and Connectivity, Jim Fairlie MSP visited Inverness Airport yesterday to thank the team for their hard work and continuing service to customers.
Second day added for Inverness to Lapland
Due to high demand, Murray Travel has added a second day to its festive Lapland charter from Inverness Airport.
Inverness Airport to host festive Lapland charter with Murray Travel
Inverness Airport will host a festive charter flight to Rovaniemi, Finland, on 13 December 2025.
Inverness Airport wins Best Airport in Europe Award for fifth consecutive year
The airport has again secured Best Airport under 2 Million Passengers in Europe award and Airport with the Most Dedicated Staff in Europe accolade at the 2024 ASQ Awards.