Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| BA1420 | 16th October 09:35 | Heathrow | Landed at 09:26 |
| LM137 | 16th October 10:30 | Manchester | Landed at 10:25 |
| LM162 | 16th October 10:30 | Belfast City | Landed at 10:38 |
| EZY621 | 16th October 11:00 | Luton | Landed at 10:47 |
| KL903 | 16th October 12:45 | Amsterdam | Landed at 13:02 |
| EZY929 | 16th October 13:25 | Birmingham | Landed at 13:07 |
| EZY847 | 16th October 14:10 | Gatwick | Landed at 13:56 |
| BA1424 | 16th October 14:35 | Heathrow | Landed at 14:34 |
| LM137 | 16th October 14:45 | Kirkwall | On time |
| EZY245 | 16th October 14:55 | Bristol | Landed at 15:27 |
| EZY849 | 16th October 16:10 | Gatwick | On time |
| EI3372 | 16th October 16:25 | Dublin | On time |
| LM597 | 16th October 17:35 | Stornoway | On time |
| EZY623 | 16th October 20:00 | Luton | On time |
| EZY851 | 16th October 20:15 | Gatwick | On time |
| BA1426 | 16th October 21:30 | Heathrow | On time |
| LM598 | 16th October 21:35 | Manchester | On time |
| KL907 | 16th October 22:30 | Amsterdam | On time |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| KL900 | 16th October 06:25 | Amsterdam | Departed at 06:49 |
| GLMRB | 16th October 06:30 | Manchester | Departed at 06:54 |
| EZY846 | 16th October 07:00 | Gatwick | Departed at 07:10 |
| BA1421 | 16th October 10:25 | Heathrow | Departed at 11:25 |
| EZY622 | 16th October 11:35 | Luton | Departed at 11:50 |
| LM161 | 16th October 11:35 | Belfast City | Departed at 11:42 |
| GLMRB | 16th October 12:00 | Sumburgh | Departed at 13:12 |
| KL904 | 16th October 13:15 | Amsterdam | Departed at 13:59 |
| EZY930 | 16th October 14:00 | Birmingham | Departed at 14:17 |
| EZY848 | 16th October 14:55 | Gatwick | Departed at 14:59 |
| EZY246 | 16th October 15:10 | Bristol | Wait in departures |
| BA1425 | 16th October 15:20 | Heathrow | Boarding closed |
| LM155 | 16th October 15:30 | Stornoway | Delayed |
| EZY850 | 16th October 16:45 | Gatwick | On time |
| EI3373 | 16th October 16:55 | Dublin | Check in/Go to departures |
| LM597 | 16th October 18:05 | Manchester | On time |
| EZY624 | 16th October 20:35 | Luton | On time |
Plan your trip
Hear from the team
Seeing up to one million passengers per year, Inverness Airport is a busy hub for the Highland community. With several airlines flying to and from here, including Loganair, EasyJet, KLM and British Airways, it really is a point-to-point service to the rest of the world.
Every day is so different at this dynamic airport that plays a vital role in connectivity of the Highlands to the Scottish Islands, major UK cities and destinations beyond.
With customer service at the very heart of everything they do, hear from the team about what gives Inverness Airport so much unique character.
Latest News
Run the Runway raises £46,875 for Maggie’s Highlands
More than 160 people took part in Inverness Airport’s midnight 5k, helping raise an incredible £46,875 for cancer support across the Highlands, Islands and Moray.
Inverness Airport announces new direct Frankfurt service with Discover Airlines
New weekly service will connect the Highlands with Germany from June 2027.
Inverness - Dublin increases to four times a week
The route will double from twice weekly to four times weekly from the 25th of September to the 26th of October 2026.
Cabinet Secretary announces return to full island services in October
The Cabinet Secretary for Economy, Tourism & Transport, Stephen Flynn MSP, confirmed that flights between Inverness – Kirkwall, Sumburgh & Stornoway will recommence in October.




