Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
BA1466 | 3rd September 09:30 | Heathrow | Landed at 09:13 |
LM152 | 3rd September 09:35 | Stornoway | Landed at 09:27 |
EZY621 | 3rd September 11:10 | Luton | Landed at 11:23 |
LM130 | 3rd September 11:15 | Sumburgh | Landed at 10:52 |
EZY245 | 3rd September 12:10 | Bristol | Landed at 11:42 |
KL903 | 3rd September 12:50 | Amsterdam | Landed at 12:54 |
EZY847 | 3rd September 14:10 | Gatwick | Landed at 16:00 |
LM162 | 3rd September 14:35 | Belfast City | Landed at 14:10 |
BA1468 | 3rd September 14:55 | Heathrow | Landed at 15:14 |
LM597 | 3rd September 17:25 | Stornoway | Landed at 16:55 |
EZY849 | 3rd September 18:50 | Gatwick | Landed at 19:47 |
EZY625 | 3rd September 20:15 | Luton | On time |
EZY851 | 3rd September 20:15 | Gatwick | On time |
LM598 | 3rd September 21:20 | Manchester | On time |
KL907 | 3rd September 22:15 | Amsterdam | On time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
KL900 | 3rd September 06:25 | Amsterdam | Departed at 06:34 |
LM131 | 3rd September 07:00 | Sumburgh | Departed at 06:51 |
EZY846 | 3rd September 07:00 | Gatwick | Departed at 07:27 |
LM151 | 3rd September 10:10 | Stornoway | Departed at 10:13 |
BA1467 | 3rd September 10:30 | Heathrow | Departed at 11:15 |
EZY622 | 3rd September 11:45 | Luton | Departed at 12:18 |
LM130 | 3rd September 11:50 | Belfast City | Departed at 11:45 |
EZY246 | 3rd September 12:45 | Bristol | Departed at 12:47 |
KL904 | 3rd September 13:25 | Amsterdam | Departed at 13:42 |
EZY848 | 3rd September 14:55 | Gatwick | Departed at 17:19 |
LM155 | 3rd September 15:30 | Stornoway | Departed at 15:18 |
BA1469 | 3rd September 15:40 | Heathrow | Departed at 16:13 |
LM597 | 3rd September 17:55 | Manchester | Departed at 17:51 |
EZY850 | 3rd September 19:30 | Gatwick | Last call |
EZY626 | 3rd September 20:45 | Luton | Delayed |
Plan your trip
Hear from the team
Seeing up to one million passengers per year, Inverness Airport is a busy hub for the Highland community. With several airlines flying to and from here, including Loganair, EasyJet, KLM and British Airways, it really is a point-to-point service to the rest of the world.
Every day is so different at this dynamic airport that plays a vital role in connectivity of the Highlands to the Scottish Islands, major UK cities and destinations beyond.
With customer service at the very heart of everything they do, hear from the team about what gives Inverness Airport so much unique character.
Latest News
First Minister visits Sumburgh Airport
First Minister John Swinney, MSP visited Sumburgh Airport yesterday to thank the team for their hard work and continuing service to customers.
Inverness Airport to offer first ever direct flights to Gran Canaria with Murray Travel
Inverness Airport will launch its first ever direct flight service to Gran Canaria on 17 February 2026.
Minister visits Inverness Airport
Minster for Agriculture and Connectivity, Jim Fairlie MSP visited Inverness Airport yesterday to thank the team for their hard work and continuing service to customers.
Second day added for Inverness to Lapland
Due to high demand, Murray Travel has added a second day to its festive Lapland charter from Inverness Airport.