Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
BA1466 | 24th September 09:30 | Heathrow | Landed at 09:10 |
LM152 | 24th September 09:35 | Stornoway | Landed at 09:18 |
EZY621 | 24th September 11:10 | Luton | Landed at 10:46 |
LM130 | 24th September 11:15 | Sumburgh | Landed at 10:56 |
EDC580 | 24th September 12:06 | Belfast | Landed at 12:10 |
EZY245 | 24th September 12:10 | Bristol | Landed at 11:57 |
KL903 | 24th September 12:50 | Amsterdam | On time |
EZY847 | 24th September 14:10 | Gatwick | Landed at 15:16 |
LM162 | 24th September 14:35 | Belfast City | Landed at 14:15 |
BA1468 | 24th September 14:55 | Heathrow | Landed at 14:36 |
OKAOA | 24th September 16:01 | Prague | Landed at 16:23 |
LM597 | 24th September 17:25 | Stornoway | Landed at 16:59 |
EZY849 | 24th September 18:50 | Gatwick | Landed at 18:35 |
EZY625 | 24th September 20:15 | Luton | On time |
EZY851 | 24th September 20:15 | Gatwick | On time |
LM598 | 24th September 21:20 | Manchester | On time |
KL907 | 24th September 22:15 | Amsterdam | On time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
KL900 | 24th September 06:25 | Amsterdam | On time |
LM131 | 24th September 07:00 | Sumburgh | Departed at 07:01 |
EZY846 | 24th September 07:00 | Gatwick | Departed at 07:07 |
VJT435 | 24th September 07:30 | Jersey | Departed at 07:47 |
LM151 | 24th September 10:10 | Stornoway | Departed at 10:08 |
BA1467 | 24th September 10:30 | Heathrow | Departed at 10:33 |
EZY622 | 24th September 11:45 | Luton | Departed at 11:53 |
LM130 | 24th September 11:50 | Belfast City | Departed at 11:43 |
EZY246 | 24th September 12:45 | Bristol | Departed at 12:53 |
KL904 | 24th September 13:25 | Amsterdam | Departed at 13:30 |
EZY848 | 24th September 14:55 | Gatwick | Departed at 16:19 |
LM155 | 24th September 15:30 | Stornoway | Departed at 15:23 |
BA1469 | 24th September 15:40 | Heathrow | Departed at 15:51 |
LM597 | 24th September 17:55 | Manchester | Departed at 17:49 |
EZY850 | 24th September 19:30 | Gatwick | Departed at 19:34 |
EZY626 | 24th September 20:45 | Luton | Go to departures |
Plan your trip
Hear from the team
Seeing up to one million passengers per year, Inverness Airport is a busy hub for the Highland community. With several airlines flying to and from here, including Loganair, EasyJet, KLM and British Airways, it really is a point-to-point service to the rest of the world.
Every day is so different at this dynamic airport that plays a vital role in connectivity of the Highlands to the Scottish Islands, major UK cities and destinations beyond.
With customer service at the very heart of everything they do, hear from the team about what gives Inverness Airport so much unique character.
Latest News
First Minister visits Sumburgh Airport
First Minister John Swinney, MSP visited Sumburgh Airport yesterday to thank the team for their hard work and continuing service to customers.
Inverness Airport to offer first ever direct flights to Gran Canaria with Murray Travel
Inverness Airport will launch its first ever direct flight service to Gran Canaria on 17 February 2026.
Minister visits Inverness Airport
Minster for Agriculture and Connectivity, Jim Fairlie MSP visited Inverness Airport yesterday to thank the team for their hard work and continuing service to customers.
Second day added for Inverness to Lapland
Due to high demand, Murray Travel has added a second day to its festive Lapland charter from Inverness Airport.